
2009 Payout
Restrictor Class
| 21+ Cars | 20 Cars | 15-19 Cars | 10-14 Cars | 8-9 Cars | 5-7 Cars | 1-4 Cars | ||||||||
| 1 | $100.00 | $100.00 | $100.00 | $100.00 | $75.00 | $75.00 | $75.00 | |||||||
| 2 | $90.00 | $90.00 | $80.00 | $60.00 | $35.00 | $25.00 | $20.00 | |||||||
| 3 | $80.00 | $80.00 | $70.00 | $50.00 | $30.00 | $20.00 | $20.00 | |||||||
| 4 | $70.00 | $70.00 | $60.00 | $40.00 | $20.00 | $20.00 | $20.00 | |||||||
| 5 | $60.00 | $60.00 | $50.00 | $30.00 | $20.00 | $20.00 | ||||||||
| 6 | $55.00 | $40.00 | $40.00 | $20.00 | $20.00 | $20.00 | ||||||||
| 7 | $50.00 | $30.00 | $30.00 | $20.00 | $20.00 | $20.00 | ||||||||
| 8 | $40.00 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||
| 9 | $35.00 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||
| 10 | $30.00 | $20.00 | $20.00 | $20.00 | ||||||||||
| 11 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||
| 12 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||
| 13 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||
| 14 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||
| 15 | $20.00 | $20.00 | $20.00 | |||||||||||
| 16 | $20.00 | $20.00 | $20.00 | |||||||||||
| 17 | $20.00 | $20.00 | $20.00 | |||||||||||
| 18 | $20.00 | $20.00 | $20.00 | |||||||||||
| 19 | $20.00 | $20.00 | $20.00 | |||||||||||
| 20 | $20.00 | $20.00 |
Wing and Non-Wing Classes
| 30 + Cars | 25 + Cars | 21-24 Cars | 18-20 Cars | 15-17 Cars | 12-14 Cars | 10-11 Cars | 8-9 Cars | 6-7 Cars | 1-5 Cars | ||||||||||
| 1 | $200.00 | $175.00 | $150.00 | $150.00 | $150.00 | $150.00 | $125.00 | $100.00 | $100.00 | $100.00 | |||||||||
| 2 | $130.00 | $125.00 | $100.00 | $90.00 | $80.00 | $70.00 | $60.00 | $30.00 | $25.00 | $25.00 | |||||||||
| 3 | $110.00 | $100.00 | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 | $25.00 | $20.00 | $20.00 | |||||||||
| 4 | $95.00 | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 | $40.00 | $20.00 | $20.00 | $20.00 | |||||||||
| 5 | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 | $40.00 | $30.00 | $20.00 | $20.00 | $20.00 | |||||||||
| 6 | $80.00 | $70.00 | $60.00 | $50.00 | $45.00 | $35.00 | $20.00 | $20.00 | $20.00 | ||||||||||
| 7 | $70.00 | $60.00 | $50.00 | $45.00 | $40.00 | $30.00 | $20.00 | $20.00 | $20.00 | ||||||||||
| 8 | $60.00 | $50.00 | $45.00 | $40.00 | $35.00 | $25.00 | $20.00 | $20.00 | |||||||||||
| 9 | $50.00 | $45.00 | $40.00 | $35.00 | $30.00 | $25.00 | $20.00 | $20.00 | |||||||||||
| 10 | $45.00 | $45.00 | $35.00 | $35.00 | $25.00 | $20.00 | $20.00 | ||||||||||||
| 11 | $40.00 | $40.00 | $35.00 | $30.00 | $25.00 | $20.00 | $20.00 | ||||||||||||
| 12 | $35.00 | $35.00 | $30.00 | $30.00 | $20.00 | $20.00 | |||||||||||||
| 13 | $30.00 | $30.00 | $30.00 | $25.00 | $20.00 | $20.00 | |||||||||||||
| 14 | $30.00 | $30.00 | $25.00 | $25.00 | $20.00 | $20.00 | |||||||||||||
| 15 | $25.00 | $25.00 | $25.00 | $20.00 | $20.00 | ||||||||||||||
| 16 | $25.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||||||
| 17 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||||||||
| 18 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||||||||
| 19 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||||||||
| 20 | $20.00 | $20.00 | $20.00 | $20.00 |
B-Main
26 Cars - Top 3 non-transfers - $20
30 Cars - Top 5 non-transfers - $20
Junior Class
| 20 + Cars | 15-19 Cars | 10-14 Cars | 8-9 Cars | 5-7 Cars | 1-4 Cars | |||||||
| 1 | $100.00 | $90.00 | $75.00 | $50.00 | $35.00 | $25.00 | ||||||
| 2 | $90.00 | $80.00 | $60.00 | $35.00 | $25.00 | $20.00 | ||||||
| 3 | $80.00 | $70.00 | $50.00 | $30.00 | $20.00 | $20.00 | ||||||
| 4 | $70.00 | $60.00 | $40.00 | $20.00 | $20.00 | $20.00 | ||||||
| 5 | $60.00 | $50.00 | $30.00 | $20.00 | $20.00 | |||||||
| 6 | $50.00 | $40.00 | $20.00 | $20.00 | $20.00 | |||||||
| 7 | $40.00 | $30.00 | $20.00 | $20.00 | $20.00 | |||||||
| 8 | $30.00 | $20.00 | $20.00 | $20.00 | ||||||||
| 9 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||
| 10 | $20.00 | $20.00 | $20.00 | |||||||||
| 11 | $20.00 | $20.00 | $20.00 | |||||||||
| 12 | $20.00 | $20.00 | $20.00 | |||||||||
| 13 | $20.00 | $20.00 | $20.00 | |||||||||
| 14 | $20.00 | $20.00 | $20.00 | |||||||||
| 15 | $20.00 | $20.00 | ||||||||||
| 16 | $20.00 | $20.00 | ||||||||||
| 17 | $20.00 | $20.00 | ||||||||||
| 18 | $20.00 | $20.00 | ||||||||||
| 19 | $20.00 | $20.00 | ||||||||||
| 20 | $20.00 |