
2008 Points
Including the June 14th race
Junior Class
|
Non-Wing Class
|
Open Class
| DRIVER | CAR # | TOTAL | |
| 1 | TYLER MARSH | 21M | 407 |
| 2 | TRAVIS RAY | 88 | 393 |
| 3 | DREW SALISBURY | 12S | 390 |
| 4 | BRANDON ROSE | 29 | 308 |
| 5 | COLE KETCHUM | 41 | 288 |
| 6 | KC HUGHES | 14H | 284 |
| 7 | BOB BOURFF | 67 | 281 |
| 8 | CODY FOGELSONG | 32 | 229 |
| 9 | COLTON BROWN | 8 | 189 |
| 10 | JACOB MOORE | 2J | 186 |
| 11 | TYLER STUMP | 93 | 178 |
| 12 | BRIAN BUSZ | 57 | 154 |
| 13 | BLANE CULP | 43 | 141 |
| 14 | BEN GAERTE | 51 | 140 |
| 15 | DAVID HERRON | 66 | 111 |
| 16 | TOM ESSEX | 14E | 101 |
| 17 | TODD KIRKMAN | 2K | 83 |
| 18 | EVERETT LIGGETT | 33 | 80 |
| 19 | RYAN LEEK | 15L | 76 |
| 20 | LARRY SROUFE | 21SR | 75 |
| 21 | AARON MCCLURE | 73 | 72 |
| 22 | RYAN LEEK | 15 | 69 |
| 23 | CHRIS SMITH | 20 | 68 |
| 24 | ETHAN BARROW | 15B | 67 |
| 25 | STEPHANIE MOCKLER | 52 | 66 |
| 26 | DAKOTA JACKSON | 3J | 66 |
| 27 | MATT MITCHELL | 2M | 64 |
| 28 | MICHAEL TUMEY | 55T | 62 |
| 29 | ROBBIE STARKY | 21S | 62 |
| 30 | KYLEE BROWN | 14B | 62 |
| 31 | BILLY PERRY | 79 | 61 |
| 32 | MIKE MOROCK | 44 | 58 |
| 33 | MARK PERRY | 3M | 54 |
| 34 | BRAYLON FITZPATRICK | 3F | 53 |
| 35 | SARA ELROD | 23 | 46 |
| 36 | CORY KENNELL | 72 | 44 |
| 37 | TAYLOR FERNS | 55F | 40 |
| 38 | JORDAN KINSER | 5K | 38 |
| 39 | ANTON JULIAN | 7R | 37 |
| 40 | STEVE MILLER | 85 | 24 |
| 41 | BILLY CRIBBS | 16 | 17 |
| 42 | DAVE STAHL | 31 | 16 |
| 43 | ZEKE LEWIS | 33Z | 14 |
| 44 | TOM CORCORAN | 25 | 11 |
Restrictor Class
| DRIVER | CAR # | TOTAL | |
| 1 | BRAXTON HANFT | 29H | 676 |
| 2 | BARBIE KIMMEL | 44 | 574 |
| 3 | TYLER MARSH | 1M | 571 |
| 4 | JASON MONTEL | 11J | 522 |
| 5 | KOLT KINSLER | 11K | 500 |
| 6 | JACOB MELVIN | 27M | 478 |
| 7 | CHAD GADDIS | 91 | 444 |
| 8 | ZACH LACY | 11Z | 442 |
| 9 | GARRETT MILLER | 95 | 411 |
| 10 | AUSTIN UTT | 75 | 404 |
| 11 | JASON OHARE | 83 | 327 |
| 12 | BOB KAMP | 38 | 323 |
| 13 | JORDAN LAMBERT | 27-O | 319 |
| 14 | MATT McDONALD | 5 | 268 |
| 15 | DAKOTA BUSCHE | 16B | 251 |
| 16 | ANDERW MOORE | 24 | 204 |
| 17 | RICHARD DOBBINS | 66D | 167 |
| 18 | JASON ORMSBY | 27-O | 150 |
| 19 | NICK HAMILTON | 33 | 113 |
| 20 | JORDAN STERLING | 7J | 100 |
| 21 | ANDY STANFIELD | 66S | 88 |
| 22 | AARON FORNEY | 15 | 6 |
| 23 | MEGAN FERNS | 35F | 4 |
Stock Class
| DRIVER | CAR # | TOTAL | |
| 1 | HALEN SHAFER | 36 | 663 |
| 2 | SAM KIMMEL | 4 | 598 |
| 3 | KRIS KNOX | 92K | 572 |
| 4 | TYLER ADAMS | 8A | 560 |
| 5 | BEN TAYLOR | 19T | 548 |
| 6 | MIKE STAHL | 40 | 348 |
| 7 | JOHN DeGOOD II | 64 | 324 |
| 8 | JOE TAYLOR | 62 | 296 |
| 9 | JACOB KINCAID | 28 | 205 |
| 10 | MARK ZUMBRUN | 35Z | 166 |
| 11 | JENNY WEIDEMAN | 92W | 163 |
| 12 | TONY STUMP | 29 | 138 |
| 13 | MICHAEL TUMEY | 55T | 130 |
| 14 | ANDY STANFIELD | 66 | 113 |
| 15 | MIKE DUHAMELL | 17D | 108 |
| 16 | JEFF WEIDEMAN | 92W | 101 |
| 17 | JUSTIN STUMP | 76 | 100 |
| 18 | TYLER COURTNEY | 23C | 58 |
| 19 | DAKOTA JACKSON | 3 | 58 |
| 20 | JOE ACKERMAN | 15 | 56 |
| 21 | ROBERT GORDON | 7 | 55 |
| 22 | AUSTIN THOMAS | 63 | 55 |
| 23 | BOB BAKER | 22 | 47 |
| 24 | RICHARD SMITH | 12 |
If you feel there is an error with the points please e-mail us here.