
2010 Schedule
Regular Program consist of Wing, Non-Wing, Restrictor, Junior & Senior Classes
| March | ||||
| Saturday | 6th | Swapmeet at the Miami County Fairgrounds | ||
| April | ||||
| Saturday | 17th | Test & Tune | ||
| Saturday | 24th | Season Opener - Membership not required | ||
| May | ||||
| Saturday | 1st | Regular Program - 1st Points Race | ||
| Saturday | 8th | Regular Program | ||
| Saturday | 15th | 4th Annual Salute to the Troops | ||
| Saturday | 22nd | Regular Program | ||
| Saturday | 29th | Denny Miller Memorial Race including Regular Program | ||
| Sunday | 30th | Regular Program - Restrictor Class Racing Non-Wing | ||
| June | ||||
| Saturday | 5th | Regular Program | ||
| Saturday | 12th | 25th Anniversary Race - Wing Class Special (Double Points) including Regular Program | ||
| The Rumble in the Dirt (rain date July 3rd) | ||||
| Saturday | 19th | Closed - Miami County Fair | ||
| Wednesday | 23rd | Regular Program - Miami County Fair - Non-Points Race - Membership not required | ||
| Saturday | 26th | Closed - Miami County Fair | ||
| July | ||||
| Saturday | 3rd | Regular Program | ||
| Sunday | 4th | Independence Day Celebration | ||
| Saturday | 10th | Regular Program | ||
| Saturday | 17th | Restrictor Class Special (Double Points) including Regular Program | ||
| Tuesday | 20th | 3rd Annual Kendallville Klassic | ||
| Saturday | 24th | Regular Program | ||
| Saturday | 31st | Mid Season Non-Wing Bonanza - Non-Wing Class Racing for $1000 to Win | ||
| All Classes racing Non-Wing | ||||
| August | ||||
| Saturday | 7th | Regular Program | ||
| Saturday | 14th | Junior Class Special (Double Points) including Regular Program | ||
| Saturday | 21st | Closed | ||
| Saturday | 28th | Regular Program | ||
| September | ||||
| Saturday | 4th | Lambert / Herron Memorial Race including Regular Program | ||
| Sunday | 5th | Regular Program - Junior Class running Non-Wing | ||
| Saturday | 11th | Regular Program including The Rumble in the Dirt (rain date September 18th) | ||
| Saturday | 18th | Ronald McDonald House Benefit Race - Fan Appreciation Night | ||
| Saturday | 25th | Regular Program - Final Points Night!! | ||
| October | ||||
| Saturday | 2nd | 8th Annual Outlaw Micro Sprint Challenge - No Membership required | ||
| Sunday | 3rd | Play Day | ||
| November | ||||
| Saturday | 20th | Awards and Recognition Banquet | ||
Schedule Subject to Change!!!